Admission

Fee Structure

Fee structure

  • School fee is to be paid in advance for every three months (Quarterly) before 10th day of every first quarter month at the school office.
  • Fine for late payment will be charged Rs/- 10 Per Day in the first fortnight, Rs/- 20 Per Day in second fortnight, Rs/- 30 Per Day for 3rd fortnight, Rs/- 40 Per Day for 4th fortnight.
  • Prospectus and Registration Form Fees Rs/- 600.
  • New Admission fee (At the time of admission for all classes) Rs/- 5000.
  • Exam Fees Rs/- 325 quarterly or Rs/-1300 yearly.
  • Note: - Any child who has his/ her fees outstanding will neither be allowed to take the examination nor be considered for the promotion.

MONTHLY FEE STRUCTURE in INR (INDIAN RUPEES) FROM Base Year:

CLASS 2016-17 (MONTHLY) 2017-18 (MONTHLY) 2018-19 (MONTHLY) 2019-20 (MONTHLY) 2020-21 (MONTHLY) 2021-22 (MONTHLY) 2022-23 (MONTHLY) 2023-24 (MONTHLY) 2024-25 (MONTHLY)
NC 1000 1050 1180 1180 1180 1180 1180 1080 1080
UKG 1000 1050 1180 1180 1180 1180 1180 1230 1230
I 1150 1210 1370 1370 1370 1370 1370 1370 1370
II 1150 1210 1370 1370 1370 1370 1370 1440 1440
III 1150 1210 1370 1370 1370 1370 1370 1490 1490
IV 1150 1210 1370 1370 1370 1370 1370 1570 1570
V 1300 1370 1550 1550 1550 1550 1550 1650 1650
VI 1300 1370 1550 1550 1550 1550 1550 1680 1680
VII - - 1700 1700 1700 1700 1700 1750 1750
VIII - - 1700 1700 1700 1700 1700 1800 1800
IX - - - - - 1700 2000 2120 2120
X - - - - - 1700 2000 2200 2200
XI - - - - - - - 2700 2200
XI (Science) - - - - - - - 2850 2850
XII (Commerce) - - - - - - - 3000 3000
XII (Science) - - - - - - - 3200 3200
  • Note: Refund of Fees
  • Admission fees will not be refunded under any circumstances.